| Tournament Name | Summer Classic | ||
| Division | C - Division | ||
| Golf Course | Silver Lakes G.C. | ||
| Tournament Date | June 1, 2002 | ||
| Golf Course Slope/Ratings | 113 / 70.3 | ||
| Gift Cert | Gross | Net | ||||
| # | Place | Winner Names | City | Winnings | Score | Score |
| 3477 | 1st | Paul Schreiner | River Grove | $125 | 91 | 66 |
| 3478 | 2nd | Jerome Johnson | Cary | 90 | 91 | 74 |
| 3479 | 3rd | George Prochno | Chicago | 75 | 95 | 75 |
| 3480 | 4th | Glyn Standen | Rockford | 62 | 93 | 76 |
| 3481 | 5th | James Arden | Palatine | 40 | 95 | 77 |
| 3482 | 5th | Steve Leiber | Darien | 40 | 95 | 77 |
| 3483 | 5th | Sal Lombardi, Jr. | Wood Dale | 40 | 97 | 77 |
| 3484 | 5th | William Wojnarowski | Addison | 40 | 101 | 77 |
| 3485 | 9th | Neil Linnerud | Glenview | 20 | 95 | 78 |
| 3486 | 9th | John Serola | Arlington Heights | 20 | 96 | 78 |
| 3487 | 9th | Richard Williams | Downers Grove | 20 | 96 | 78 |
| 3488 | 9th | Randy Dahl | Tower Lakes | 20 | 97 | 78 |
| 3489 | 9th | Richard Anderson | Deerfield | 20 | 101 | 78 |
| 3490 | 9th | Sal Lombardi, Sr. | Park Ridge | 20 | 103 | 78 |
| 3491 | * | Charles Kuhn | Countryside | 15 | 92 | 74 |
| 3492 | * | Dave Bernardini | Lakemoor | 15 | 92 | 74 |
| Total Payout | 662 | ||
| Tournament Director(s) | Total Golfers | 43 | |
| Brian Alberts | |||
| John Griffin | |||
| John Johnston | |||
Copyright © 1999 [NIMAGA]. All rights reserved.
Revised: April 11, 2004
.